There is a wealth of information on-line, that's hardly a secret. When I was in high school I vividly remember driving 45 minutes to a local community college to check out a few (paper) weather maps to get up to speed on the forecast. At the time (early and mid 70s) I couldn't begin to imagine the staggering amount of weather data, maps, graphics and videos that would be available - at the push of a mouse-click - some 20-30 years later. The fact that you've found this blog/column means you're a weather enthusiast, I have no doubt you have a great (and growing) collection of bookmarks for favorite sites. I hope to be able to add some of my favorite sites to your list - there are so many terrific sources of raw weather data you can use to check out the weather for yourself, on your terms, for your specific needs.
The days of being spoonfed weather at fixed time slots (5, 6 and 10 pm) are quickly coming to and end. All of us are habit-driven, many folks over the age of 40 (myself included) were weaned reading a paper or two every morning and watching the late news to make sure the world hasn't blown up. That habit is a tough one to break for many of us. But younger people, weaned on X-Box, Facebook and Twitter, have been trained to live in a world of instant-gratification, get it NOW on MY TERMS. Local TV is in the process of reinventing itself, with infinite choices on-line it may be going the way of AM radio (which peaked in the 1960s and 1970s). It's still around, of course, but it had to reinvent itself in the face of FM and satellite radio. Hey, I still watch TV news, but I get most of my information on-line now, from sources I deem reliable.
Not to wave the flag (too much), but that's why I'm excited about what the St. Cloud Times is attempting, multiple video updates throughout the day, providing updated information before it shows up at 5, 6 and 10 on the local stations, tailored for St. Cloud and central Minnesota. That, and custom graphics that allow you to check in and watch the weather change - morph over time, from home, from the office, on your schedule, when you need the information, not when someone else decides it's time to share "the news". We certainly don't pretend to have the answer key, but now is the time for experimentation, for trying new and potentially innovative ways to tell the weather story, realizing we're transitioning from a "speech" (newscast) to more of a "conversation" (blogs, web pages, Twitter, etc).
It's a badly needed Friday, anticipation is in the air. Paul, tell me the weekend weather will be extraordinary, a perfect weather daydream come to life up at the cabin! Well, not quite. The truth: we've been spoiled. Last weekend (a holiday, you remember?) was pretty close to idyllic. In contrast this will be a fairly typical, run-of-the-mill weekend with a mix of sun, clouds and showers. No torrential rain, no all-day gulley-gushers, nothing severe expected. With a little planning and luck you should be able to salvage your outdoor plans. I know, I know - you're still waiting for 80s, heat, haze and humidity that will make it a pleasure and an obligation to go jump in the lake. I'm asked to do that on a daily basis, by the way.
A series of weak disturbances swept up in a northwesterly flow will spark a few rounds of showers, the best chance of a little rain Friday night and first-thing Saturday, again late in the day Sunday and Sunday night. The vast majority of the weekend looks dry - if you have something planned for Saturday afternoon or Sunday morning/midday you should be safe. It will still be on the cool side for taking the plunge up north, only the brave and foolish will be wake-boarding and water skiing.
The first half of next week starts out dry and lukewarm, the chance of showers and T-storms increasing by the end of next week. I hate to say it, but it may be quite stormy by next Friday and Saturday, a few of the storms may even be strong to severe. It's a little too early to get specific, and I'm hoping that subsequent computer runs are a little more optimistic. In the meantime, enjoy your Friday and what should be a half-decent, totally salvagable (is that a word) weekend. We've seen worse, believe me!
Weather Headlines
* Thursday weather that would make the local Chamber of Commerce proud: 80 degree sunshine, low humidity, light winds, as close to perfect as the weather ever is in St. Cloud.
* Mostly dry Friday shaping up, but clouds increase later today. Some rain likely tonight as a weak, clipper-like system moves through.
* Damp start early Saturday, but the sun should be out much of the midday/PM hours
* Next chance of showers/T-storms comes late Sunday and Sunday night.
* Weekend temperatures should run a few degrees below average (mostly 60s for highs up north).
* Dry the first half of next week, but more showers/storms return by next Thursday and Friday.
* Potential for a partly-puddly spell of weather next weekend.
Paul's Outlook
Tonight: Good chance of a few passing showers. Low: 49
Saturday: Plenty of sun, breezy and pleasant. Winds: NW 10-20. High: 71
Saturday night: Mostly clear, cool. Low: 46
Sunday: Sun much of the day. More showers, possible thunder late Sunday and Sunday night. Slight risk of a strong/severe T-storm. High: 80
Monday: Lingering showers, some heavy, then slow PM clearing. High: 70
Tuesday: Mix of clouds and sun, a little cooler than average for June 2. High: 68
Wednesday: Lingering sun, still quite pleasant. High: near 70
Thursday: Growing chance of showers and T-storms. High: 73
The National Weather Service has some great web resources. This is one of them, an hour by hour forecast of cloud cover, temperature, dew point, wind direction and speed, and a probability of precipitation. For the very latest information click here. Trust me, this is one site you may want to bookmark for future viewing!
8-Hour Period Starting: |
Date | 05/29 | |||||||||||||||||||||||
Hour (CDT) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Temperature (°F) | 60 | 57 | 54 | 51 | 50 | 50 | 49 | 52 | 56 | 59 | 62 | 66 | 68 | 70 | 71 | 72 | 73 | 73 | 72 | 71 | 68 | 64 | 62 | 60 |
Dewpoint (°F) | 40 | 41 | 41 | 41 | 41 | 40 | 40 | 39 | 39 | 40 | 40 | 41 | 43 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 42 | 42 | 43 | 44 |
Wind Chill (°F) | 48 | 48 | 47 | |||||||||||||||||||||
Wind (mph) | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 6 |
Wind Dir | N | N | N | N | N | N | N | N | N | NNW | NW | WNW | W | W | W | W | W | W | W | W | W | W | W | W |
Gust | ||||||||||||||||||||||||
Sky Cover (%) | 63 | 67 | 67 | 65 | 63 | 61 | 59 | 58 | 57 | 56 | 54 | 52 | 51 | 50 | 50 | 49 | 48 | 47 | 47 | 46 | 48 | 52 | 55 | 59 |
Pcpn. Potential (%) | 20 | 20 | 20 | 20 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 22 | 22 | 22 | 22 | 22 |
Rel. Humidity (%) | 47 | 54 | 60 | 68 | 70 | 70 | 70 | 61 | 54 | 48 | 44 | 41 | 40 | 39 | 36 | 35 | 33 | 33 | 34 | 34 | 39 | 45 | 50 | 55 |
Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc |
Rain | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date | 05/30 | |||||||||||||||||||||||
Hour (CDT) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Temperature (°F) | 58 | 56 | 54 | 53 | 51 | 51 | 50 | 52 | 56 | 59 | 63 | 66 | 68 | 71 | 72 | 73 | 74 | 74 | 73 | 72 | 69 | 66 | 63 | 61 |
Dewpoint (°F) | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 43 | 42 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 |
Wind Chill (°F) | 48 | |||||||||||||||||||||||
Wind (mph) | 5 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 8 | 10 | 11 | 13 | 15 | 15 | 15 | 15 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 6 |
Wind Dir | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NNE | NE |
Gust | ||||||||||||||||||||||||
Sky Cover (%) | 62 | 64 | 65 | 66 | 67 | 62 | 53 | 49 | 48 | 45 | 42 | 39 | 36 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 37 | 38 | 40 |
Pcpn. Potential (%) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
Rel. Humidity (%) | 59 | 66 | 71 | 74 | 80 | 80 | 83 | 74 | 64 | 55 | 46 | 40 | 37 | 32 | 31 | 30 | 29 | 29 | 30 | 31 | 35 | 38 | 44 | 48 |
Thunder | SChc | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain | SChc | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
No comments:
Post a Comment